Property Attributes
- MLS#26047435
- TypeSingle Family
- Listing Status Active
- MunicipalityRonald Twp
- CountyIonia
- CityFenwick City
- Zip48834
- StyleTraditional
- Year Built1988
- Taxes$ 4109
- Price$ 364,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2144
- Lot Size0.26 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Escape to lakefront living with this stunning 3 bed, 3 bath home on Woodward Lake in Fenwick, MI! Boasting 117' of private frontage, this beauty offers panoramic water views, lush landscaping, and a private dock for all your lake day adventures. Inside, enjoy a cozy wood-burning fireplace, a soaring natural pine vaulted ceiling in the open loft, and an entertainer's dream with a second kitchen in the walkout lower level. A spacious 2-car attached garage adds convenience, while the lakeside firepit sets the scene for unforgettable nights. Come for the views, stay for the lifestyle!
| Price History | |
|---|---|
| 9/6/2026 | Listed $364,900 |
General Features
| Living Area | 2144 |
|---|---|
| Sewer | Septic Tank |
| Heating | Hot Water |
| Cooling | Wall Unit(s) |
| Utilities | Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Seller reserves the exterior security camera, chest freezers and washer/dryer. |
| Year Built | 1988 |
| Electric | Generator |
| Stories Count | 2 |
| Township | Ronald Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Ionia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 11 |
| Status | Active |
| City | Fenwick City |
| Body of Water | Woodard Lake |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Standard Status | Active |
| Tax Assessed Value | 127118 |
| Legal Description | WOODARD PARK LOTS 14 - 15 - 16 SEC 18-8-6 RONALD TWP, IONIA COUNTY, MICHIGAN |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Recreation Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Bathroom,Main Level,Washer Hookup |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.26 |
| Waterfront Y/N | true |
| Building Area Total | 1344 |
| Lot Dimensions | 117 x 96 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating